Firearm distributor comparison
Every wholesale distributor we sync, at a glance. Integration is how their feed reaches us — an API, or a file we collect over FTP or SFTP. Products counts the distinct products live in that feed, so an item a distributor lists under several SKUs is counted once rather than once per SKU. Largest category is the biggest of that distributor’s canonical categories, and last synced is when their feed last completed.
The figures come from our own automated sync, which resolves sixteen unrelated source taxonomies into one shared vocabulary, so “Optic” counts the same thing in every row. They describe what each distributor sends us, not everything the company sells, and they will differ from figures published elsewhere. This table is rebuilt every hour from each distributor’s latest completed sync, and last synced shows how recent that is. Where a figure was unavailable its cell is left blank rather than filled with a zero.
| Distributor | Integration | Products | Largest category | Last synced | Apply | To your store | Drop-ships | To customer's FFL | To customer's address | NFA to receiving SOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Arms Tactical | API | 1,586 | Apply | Yes | Yes | Yes | ||||
| AmChar | API | 35,513 | Firearm | Apply | Yes | |||||
| Bill Hicks Co | API | 31,350 | Firearm | Apply | Yes | |||||
| Camfour | API | 19,621 | Firearm | Apply | Yes | |||||
| Chattanooga Shooting | API | 46,227 | Firearm | Apply | Yes | |||||
| Crow Shooting Supply | SFTP | 24,334 | Parts & Components | Apply | Yes | |||||
| Davidsons | API | Products info visible to approved dealers | Products info visible to approved dealers | Apply | Yes | |||||
| Iron Valley | SFTP | Products info visible to approved dealers | Products info visible to approved dealers | Apply | Yes | Yes | Yes | No | Yes | |
| Lipseys | API | Products info visible to approved dealers | Products info visible to approved dealers | Apply | Yes | |||||
| MGE | FTP | 7,162 | Firearm | Apply | Yes | |||||
| MSR Distribution | FTP | 2,709 | Firearm | Apply | Yes | Yes | Yes | |||
| Orion | API | 16,021 | Firearm | Apply | Yes | |||||
| Primary Arms | API | 787 | Ammunition | Apply | Yes | |||||
| RSR | API | 29,923 | Firearm | Apply | Yes | Yes | ||||
| Sports South | API | 58,959 | Firearm | Apply | Yes | |||||
| Zanders | FTP | 34,449 | Firearm | Apply | Yes | Yes |
For two distributors side by side, with the UPCs they both carry and the ones only one of them lists, see the pairwise comparisons.