CZ — distributor coverage
Distributors write a manufacturer’s name their own way in their feeds. We resolve every one of those spellings to a single manufacturer before counting, so the figures below combine CZ’s listings across distributors instead of splitting them across variant spellings.
- Active SKUs
- 2,275
- Distributors carrying it
- 12
Distributors carrying CZ
| Distributor | Active CZ SKUs |
|---|---|
| Bill Hicks & Co. | 371 |
| AmChar Wholesale | 267 |
| Camfour | 261 |
| Sports South | 244 |
| G. Zanders | 218 |
| MSR Distribution | 215 |
| Chattanooga Shooting Supplies | 204 |
| Orion Wholesale | 191 |
| RSR Group | 173 |
| Crow Shooting Supply | 125 |
| Primary Arms | 5 |
| MGE Wholesale | 1 |
A distributor absent from this table listed no CZ products at its last sync. Counts are active listings.